<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Automatic Updating &#8220;Dynamic&#8221; Charts in Excel</title>
	<atom:link href="http://articles.excelyogi.com/automatic-updating-dynamic-charts-in-excel/2009/02/16/feed/" rel="self" type="application/rss+xml" />
	<link>http://articles.excelyogi.com/automatic-updating-dynamic-charts-in-excel/2009/02/16/</link>
	<description>Analyst Resources</description>
	<pubDate>Tue, 07 Sep 2010 07:08:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Pirsey</title>
		<link>http://articles.excelyogi.com/automatic-updating-dynamic-charts-in-excel/2009/02/16/#comment-159</link>
		<dc:creator>Pirsey</dc:creator>
		<pubDate>Wed, 22 Apr 2009 06:58:45 +0000</pubDate>
		<guid isPermaLink="false">http://articles.excelyogi.com/?p=184#comment-159</guid>
		<description>I follow your posts for   a long time and must tell you that your articles are always valuable to readers.</description>
		<content:encoded><![CDATA[<p>I follow your posts for   a long time and must tell you that your articles are always valuable to readers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Excel Yogi&#8217;s &#187; Blog Archive &#187; Scrolling Excel Charts - Scrollbar Graphs</title>
		<link>http://articles.excelyogi.com/automatic-updating-dynamic-charts-in-excel/2009/02/16/#comment-120</link>
		<dc:creator>Excel Yogi&#8217;s &#187; Blog Archive &#187; Scrolling Excel Charts - Scrollbar Graphs</dc:creator>
		<pubDate>Fri, 13 Mar 2009 19:06:59 +0000</pubDate>
		<guid isPermaLink="false">http://articles.excelyogi.com/?p=184#comment-120</guid>
		<description>[...] charts! I will show you in this article how to create a scrolling chart without using dynamic ranges. This is a more simple technique for most Excel users, but for the more advanced, I would [...]</description>
		<content:encoded><![CDATA[<p>[...] charts! I will show you in this article how to create a scrolling chart without using dynamic ranges. This is a more simple technique for most Excel users, but for the more advanced, I would [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
