<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Multiple Condition Vlookup Function Add-in &#8211; Excel</title>
	<atom:link href="http://articles.excelyogi.com/multiple-condition-vlookup-function-add-in-excel/2009/03/16/feed/" rel="self" type="application/rss+xml" />
	<link>http://articles.excelyogi.com/multiple-condition-vlookup-function-add-in-excel/2009/03/16/</link>
	<description>Analyst Resources</description>
	<lastBuildDate>Mon, 21 Nov 2011 21:44:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Excel Yogi&#8217;s &#187; Blog Archive &#187; Vlookup the Last Occurence of an Item - Excel</title>
		<link>http://articles.excelyogi.com/multiple-condition-vlookup-function-add-in-excel/2009/03/16/comment-page-1/#comment-128</link>
		<dc:creator>Excel Yogi&#8217;s &#187; Blog Archive &#187; Vlookup the Last Occurence of an Item - Excel</dc:creator>
		<pubDate>Wed, 18 Mar 2009 18:20:12 +0000</pubDate>
		<guid isPermaLink="false">http://articles.excelyogi.com/?p=314#comment-128</guid>
		<description>[...] Multiple Condition Vlookup Function Add-in - Excel  [...]</description>
		<content:encoded><![CDATA[<p>[...] Multiple Condition Vlookup Function Add-in &#8211; Excel  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Excel Yogi&#8217;s &#187; Blog Archive &#187; Vlookup - My Favorite Function</title>
		<link>http://articles.excelyogi.com/multiple-condition-vlookup-function-add-in-excel/2009/03/16/comment-page-1/#comment-127</link>
		<dc:creator>Excel Yogi&#8217;s &#187; Blog Archive &#187; Vlookup - My Favorite Function</dc:creator>
		<pubDate>Tue, 17 Mar 2009 20:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://articles.excelyogi.com/?p=314#comment-127</guid>
		<description>[...] Multiple Condition Vlookup Function Add-in - Excel  [...]</description>
		<content:encoded><![CDATA[<p>[...] Multiple Condition Vlookup Function Add-in &#8211; Excel  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Excel Yogi&#8217;s &#187; Blog Archive &#187; Vlookup Multiple Criteria in Excel</title>
		<link>http://articles.excelyogi.com/multiple-condition-vlookup-function-add-in-excel/2009/03/16/comment-page-1/#comment-124</link>
		<dc:creator>Excel Yogi&#8217;s &#187; Blog Archive &#187; Vlookup Multiple Criteria in Excel</dc:creator>
		<pubDate>Mon, 16 Mar 2009 21:58:01 +0000</pubDate>
		<guid isPermaLink="false">http://articles.excelyogi.com/?p=314#comment-124</guid>
		<description>[...] Multiple Condition Vlookup Function Add-in - Excel  [...]</description>
		<content:encoded><![CDATA[<p>[...] Multiple Condition Vlookup Function Add-in &#8211; Excel  [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

